| Product No. | 10344-1B | ||
|---|---|---|---|
| Product name | N,N‐Dimethylformamide | ||
| Grade | for HPLC | ||
| Purity | >99.7%(GC) | ||
| Package | 1L | ||
| Price | ¥4,600 | ||
| Stock | 100<= | ||
| Product information | |
||
| Byname | DMF |
|---|---|
| Formula | HCON(CH3)2 |
| Formula weight | 73.09 |
| Physical properties | Fp 57.8℃† bp 153℃† mp -61℃† d (25/4℃)0.9445† (△/Specification ▲/Average result †/Litureture) |
| CAS No. | 68-12-2 |
| UN No. | 2265 |




